Dashboard
SourceBans
Total Servers Protected
5
Total Players Banned
653
Total Comms Blocks
53
Banned Players Blocked
519
Server List
| MOD | OS | VAC | Hostname | Players | Map | |
|---|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A |
Latest Bans
| MOD | Date/Time | Name | Length |
|---|---|---|---|
|
|
2026-11-03 23:23:43 | !)._) | 21 hr |
|
|
2026-11-02 22:23:02 | Hennysippa | 21 hr (E) |
|
|
2026-11-01 21:33:24 | Slydelow | 21 hr (E) |
|
|
2026-11-01 21:30:20 | JoJo | 21 hr (E) |
|
|
2026-11-01 20:01:38 | tryz9r | twitch | 2 d (U) |
|
|
2026-10-31 20:33:28 | Dino | 21 hr (E) |
|
|
2026-10-31 19:59:17 | inochi | 21 hr (U) |
|
|
2026-10-29 22:25:33 | 1ncludeR | 21 hr (E) |
|
|
2026-10-29 20:50:24 | Sebouny on tiktok | 21 hr (E) |
|
|
2026-10-29 19:59:58 | 4Aklysm | 21 hr (E) |
Latest Comms Blocks
| Type | Date/Time | Name | Length |
|---|---|---|---|
|
|
2026-11-02 21:19:36 | SALTY:) | 30 min (E) |
|
|
2026-11-02 21:19:36 | SALTY:) | 30 min (E) |
|
|
2026-10-29 20:02:27 | oscar | 1 hr (U) |
|
|
2026-10-29 20:02:27 | oscar | 1 hr (U) |
|
|
2026-09-30 22:27:20 | DeMoN_ | 30 min (U) |
|
|
2026-09-30 22:27:20 | DeMoN_ | 30 min (U) |
|
|
2026-09-28 21:57:32 | shelbo | 30 min (E) |
|
|
2026-09-05 22:39:38 | lex | 1 wk (E) |
|
|
2026-09-05 22:39:38 | lex | 1 wk (E) |
|
|
2026-09-05 22:39:27 | june | 1 wk (E) |
Latest Blocked Players
| Date/Time | Name | |
|---|---|---|
|
|
2026-11-03 16:11:01 | Hennysippa |
|
|
2026-11-03 16:10:34 | Hennysippa |
|
|
2026-11-03 16:10:06 | Hennysippa |
|
|
2026-11-02 23:02:55 | It's need it |
|
|
2026-11-01 20:02:32 | tryz9r | twitch |
|
|
2026-10-29 20:20:19 | 4Aklysm |
|
|
2026-10-29 20:20:12 | 4Aklysm |
|
|
2026-10-28 20:53:25 | It's need it |
|
|
2026-10-28 13:43:10 | dinamotorcida1950rijeka |
|
|
2026-10-28 13:43:03 | dinamotorcida1950rijeka |
SourceBans++ 1.8.0 | Git: 1411
Powered by SourceMod
Theme
(v0.1.34)
based on Windmill with code from SourceBans++
